1、Cat.No.: 720005 Volume Range :0.1-2.5μl Increment :0.05μl Test Volume :2.5μl 1.25μl 0.25μl Inaccuracy(+/-) :2.50% 3.00% 12.00% Impercision(+/-) :2.00% 3.00% 6.00%
2、Cat.No.:720000 Volume Range :0.5-10μl Increment :0.1μl Test Volume :10μl 5μl 1μl Inaccuracy(+/-) :1.00% 1.50% 2.50% Impercision(+/-) :0.80% 1.50% 1.50%
3、Cat.No.:720080 Volume Range :2-20μl Increment :0.5μl Test Volume :20μl 10μl 2μl Inaccuracy(+/-) :0.90% 1.20% 3.00% Impercision(+/-) :0.40% 1.00% 2.00%
4、Cat.No.:720020 Volume Range :5-50μl Increment :0.5μl Test Volume :50μl 25μl 5μl Inaccuracy(+/-) : 0.60% 0.90% 2.00% Impercision(+/-) : 0.30% 0.60% 2.00%
5、Cat.No.:720050 Volume Range :10-100μl Increment :1μl Test Volume :100μl 50μl 10μl Inaccuracy(+/-) :0.80% 1.00% 3.00% Impercision(+/-) :0.15% 0.40% 1.50%
6、Cat.No.:720070 Volume Range : 20-200μl Increment :1μl Test Volume :200μl 100μl 20μl Inaccuracy(+/-) :0.60% 0.80% 3.00% Impercision(+/-) :0.15% 0.30% 1.00%
7、Cat.No.:720030 Volume Range :50-200μl Increment :1μl Test Volume :200μl 100μl 50μl Inaccuracy(+/-) :0.60% 0.80% 1.00% Impercision(+/-) :0.15% 0.30% 0.40%
8、Cat.No.:720060 Volume Range :100-1000μl Increment : 5μl Test Volume :1000μl 500μl 100μl Inaccuracy(+/-) :0.60% 0.70% 2.00% Impercision(+/-) :0.20% 0.25% 0.70%
9、Cat.No.:720040 Volume Range :200-1000μl Increment : 5μl Test Volume : 1000μl 500μl 200μl Inaccuracy(+/-) : 0.60% 0.70% 0.90% Impercision(+/-) :0.20% 0.25% 0.30%
10、Cat.No.:720110 Volume Range :1000-5000μl Increment :50μl Test Volume : 5000μl 2500μl 1000μl Inaccuracy(+/-) : 0.50% 0.60% 0.70% Impercision(+/-) :0.15% 0.30% 0.30%
|